<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webhostingpad Review &#38; Webhostingpad Coupon $71 - Hosted &#187; Webhostingpad Problem</title>
	<atom:link href="http://www.webhostingpadreview.org/webhostingpad/webhostingpad-problem/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webhostingpadreview.org</link>
	<description>Webhostingpad reviews and Webhostingpad coupons. Read web hosting pad reviews before signup webhostingpad.com hosting. Webhostingpad coupon offering $71 dollars discount &#38; rebate. Webhostingpad reviews from forums, blogs, and user submitted. This webhostingpad blog is also about webhostingpad coupon, webhostingpad discount, webhostingpad rebate, and webhostingpad promotion.</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:23:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Webhostingpad uptime &amp; Webhostingpad Review for August 2009</title>
		<link>http://www.webhostingpadreview.org/webhostingpad-uptime-webhostingpad-review-for-august-2009</link>
		<comments>http://www.webhostingpadreview.org/webhostingpad-uptime-webhostingpad-review-for-august-2009#comments</comments>
		<pubDate>Sun, 20 Sep 2009 06:07:12 +0000</pubDate>
		<dc:creator>Webhostingpad Review</dc:creator>
				<category><![CDATA[Webhostingpad Downtime]]></category>
		<category><![CDATA[Webhostingpad Problem]]></category>
		<category><![CDATA[Webhostingpad Review]]></category>
		<category><![CDATA[Webhostingpad Uptime]]></category>

		<guid isPermaLink="false">http://www.webhostingpadreview.org/?p=247</guid>
		<description><![CDATA[Webhostingpad uptime for August 2009 by WebHostingPadReview.org: 97.82% over the Internet Webhostingpad Uptime: As expected, another month of very poor service uptime with webhostingpad hosting. This month is with 175 downtime incidents&#8230; thats is alot for one month.  With 97.82% uptime online, there is over 2% of downtime for this month, spreading across the whole [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Webhostingpad uptime for August 2009 by WebHostingPadReview.org</strong>: 97.82% over the Internet</p>
<p><a href="http://www.webhostingpadreview.org/webhostingpad/webhostingpad-uptime"><strong>Webhostingpad Uptime</strong></a>: As expected, another month of very poor service uptime with webhostingpad hosting. This month is with 175 downtime incidents&#8230; thats is alot for one month.  With 97.82% uptime online, there is over 2% of downtime for this month, spreading across the whole month. We are not recording any 100% perfect uptime for the day, everyday there is downtime.</p>
<p><a href="http://www.webhostingpadreview.org/"><strong>Webhostingpad Review</strong></a>: If we have to rate <a href="http://www.webhostingpadreview.org/webhostingpad/webhostingpad-hosting"><strong>webhostingpad hosting</strong></a> service quality, we would only give 1 star out of 10. The reason is very simple, WHP uptime statistic is very low, this month is no different with just 97.8% over the internet. Beside that, server are slow, with average at 1.89 second in response. Are they overselling their budget hosting $1.99/mth? Definately, you have the answer!</p>
<p style="text-align: center;"><a href="http://www.webhostingpadreview.org/webhostingpad.php"><img class="aligncenter" title="Webhostingpad Uptime Review" src="../images/webhostingpad-uptime-review-august-2009.gif" alt="" width="580" height="1025" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhostingpadreview.org/webhostingpad-uptime-webhostingpad-review-for-august-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More budget cpanel hosting plan &amp; cheap cpanel web hosting</title>
		<link>http://www.webhostingpadreview.org/more-budget-cpanel-hosting-plan-cheap-cpanel-web-hosting</link>
		<comments>http://www.webhostingpadreview.org/more-budget-cpanel-hosting-plan-cheap-cpanel-web-hosting#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:45:02 +0000</pubDate>
		<dc:creator>Webhostingpad Review</dc:creator>
				<category><![CDATA[Top Web Hosting]]></category>
		<category><![CDATA[Webhostingpad]]></category>
		<category><![CDATA[Webhostingpad Coupon]]></category>
		<category><![CDATA[Webhostingpad Discount]]></category>
		<category><![CDATA[Webhostingpad Hosting]]></category>
		<category><![CDATA[Webhostingpad Problem]]></category>
		<category><![CDATA[Webhostingpad Promotion]]></category>
		<category><![CDATA[Webhostingpad Rebate]]></category>
		<category><![CDATA[Webhostingpad Review]]></category>
		<category><![CDATA[Webhostingpad Uptime]]></category>

		<guid isPermaLink="false">http://www.webhostingpadreview.org/?p=228</guid>
		<description><![CDATA[Webhostingpad is definately a very low budget web hosting plan, from $1.99 per month, and their service uptime is BAD. This webhostingpad review site hosted with them, are experiencing terrible service uptime. Do you know there is many other budget web hosting plan out there as well? For example cirtexhosting $2.99/mo that is offering great [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webhostingpadreview.org/">Webhostingpad</a> is definately a very low budget web hosting plan, from $1.99 per month, <em><strong>and their service uptime is BAD</strong></em>. This <a href="http://www.webhostingpadreview.org/">webhostingpad review</a> site hosted with them, are experiencing terrible service uptime. Do you know there is many other <a href="http://www.topwebhostingreviews.org/cheap-web-hosting">budget web hosting</a> plan out there as well? For example <a href="http://www.cirtexhostingreview.org/">cirtexhosting</a> $2.99/mo that is offering great service uptime of above 99.9% from our monitoring/testing. And <a href="http://www.fatcowreview.org/">fatcow hosting</a> $3.67/mo that is also delivers wonderful service uptime as well. Not to forget premium quality web hosting like <a href="http://www.bluehostreview.org/">bluehost</a>, <a href="http://www.hostmonsterreview.org/">hostmonster</a>, <a href="http://www.ixwebhostingreview.org/">ixwebhosting</a> and <a href="http://www.justhostreviews.org/">justhost hosting</a> selling at $3.95 per month and offers excellent server performance and uptime! Make sure you checkout the latest <a href="http://www.topwebhostingreviews.org/">top web hosting review</a> and the budget web hosting from this <a href="http://www.topwebhostingreviews.org/">Topwebhostingreviews.org</a> website too!</p>
<p style="text-align: center;"><a href="http://www.topwebhostingreviews.org/"><img class="aligncenter" title="Top Web Hosting Reviews" src="../images/topwebhostingreviews.jpg" alt="" width="600" height="374" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhostingpadreview.org/more-budget-cpanel-hosting-plan-cheap-cpanel-web-hosting/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Webhostingpad uptime for September 2008</title>
		<link>http://www.webhostingpadreview.org/webhostingpad-uptime-for-september-2008</link>
		<comments>http://www.webhostingpadreview.org/webhostingpad-uptime-for-september-2008#comments</comments>
		<pubDate>Sun, 12 Oct 2008 19:27:39 +0000</pubDate>
		<dc:creator>Webhostingpad Review</dc:creator>
				<category><![CDATA[Webhostingpad Downtime]]></category>
		<category><![CDATA[Webhostingpad Problem]]></category>
		<category><![CDATA[Webhostingpad Uptime]]></category>

		<guid isPermaLink="false">http://www.webhostingpadreview.org/?p=50</guid>
		<description><![CDATA[Webhostingpad uptime for September 2008: 89% over the Internet Previous month&#8217;s webhostingpad service uptime was bad, recorded at just 87% service uptime only. This month, webhostingpad uptime sucks again, recorded at just 89% over the internet. With over 742 service downtime/problem detected. Their hosting services down for hour+ each day. Refer to statistic below, we [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Webhostingpad uptime for September 2008:</strong> 89% over the Internet</p>
<p>Previous month&#8217;s webhostingpad service uptime was bad, recorded at just 87% service uptime only. This month, webhostingpad uptime sucks again, recorded at just 89% over the internet. With over 742 service downtime/problem detected. Their hosting services down for hour+ each day. Refer to statistic below, we can see the service downtime occur each day.</p>
<p>Webhostingpad server response time was very slow at just 2.3 second. Might be some problem with their hosting server performance or overloading issue.</p>
<p><span style="text-decoration: underline;"><a href="http://www.hostgatorreview.org/"><strong>Hostgator</strong></a></span> hosting was recording 99.9% service uptime for the pass few months, you might need to check out the hostgator hosting at <a href="http://www.hostgatorreview.org/">www.hostgatorreview.org</a></p>
<p style="text-align: center;"><a href="http://www.webhostingpadreview.org/webhostingpad.php" target="_self"><img class="aligncenter" title="Webhostingpad Uptime" src="http://www.webhostingpadreview.org/images/webhostingpad-uptime-september-2008.gif" alt="" width="587" height="695" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhostingpadreview.org/webhostingpad-uptime-for-september-2008/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Webhostingpad uptime for august 2008 SUCK!</title>
		<link>http://www.webhostingpadreview.org/webhostingpad-uptime-for-august-2008-suck</link>
		<comments>http://www.webhostingpadreview.org/webhostingpad-uptime-for-august-2008-suck#comments</comments>
		<pubDate>Wed, 10 Sep 2008 19:17:15 +0000</pubDate>
		<dc:creator>Webhostingpad Review</dc:creator>
				<category><![CDATA[Webhostingpad Downtime]]></category>
		<category><![CDATA[Webhostingpad Problem]]></category>
		<category><![CDATA[Webhostingpad Uptime]]></category>

		<guid isPermaLink="false">http://www.webhostingpadreview.org/?p=49</guid>
		<description><![CDATA[Webhostingpad uptime for august 2008: 87% over the Internet This would be the worst service uptime i ever witnesing, webhostingpad uptime for august 2008 had been recorded at just 87% only. With over 700 service downtime detected over the whole month. That is extremely high count of service downtime. Whats the problem with this webhostingpad [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Webhostingpad uptime for august 2008:</strong> 87% over the Internet</p>
<p>This would be the worst service uptime i ever witnesing, webhostingpad uptime for august 2008 had been recorded at just 87% only. With over 700 service downtime detected over the whole month. That is extremely high count of service downtime. Whats the problem with this webhostingpad server??</p>
<p>In most of the days, there were 30+ service fail checks.. that is equal to 2 hours+ of service downtime per day. More than 10% of service downtime each day. This webhostingpad server is really goes wrong and causing lots of problem. Isn&#8217;t the webhostingpad support doing something to get this fixed?</p>
<p>The webhostingpad average server response time was above 2.5 second.. indicating a slow server.. which might be caused by overloaded server or slow server performance.</p>
<p style="text-align: center;"><a href="http://www.webhostingpadreview.org/webhostingpad.php" target="_self"><img class="aligncenter" title="Webhostingpad Uptime" src="http://www.webhostingpadreview.org/images/webhostingpad-uptime-august-2008.gif" alt="" width="587" height="682" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhostingpadreview.org/webhostingpad-uptime-for-august-2008-suck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
